BCL Bearings
ABOUT US
Company Profile
Corporate culture
Honor
EQUIPMENT
PRODUCTS
Stainless steel bearing
EMQ bearing
Angular contact bearing
NEWS
CONTACT
contact
Product Center

Products

Stainless steel imperial bearings

BCL Bearing was established in 2006 and is currently located in the High tech Industrial Park of Dantu District, Zhenjiang City. Covering an area of 35 acres, with a construction area of over 30000 square meters. The company focuses on producing various types of stainless steel bearings, high-end motor bearings, and angular contact bearings. It currently has more than 60 employees and 20 production lines, with an annual output of over 10 million sets of bearings and an annual output value exceeding 100 million yuan.

Stainless steel imperial bearings
Model Inside diameter(d) Outside diameter(D) Width(B) 钢球Ball No 钢球Ball Size 倒角R Weight (Kg)
S1605 2RS 7.938 23.017 7.938 7 3.969 0.30 0.0168
S1606 2RS 9.525 23.017 7.938 7 3.969 0.38 0.0218
S1607 2RS 11.1125 23.017 7.938 7 3.969 0.38 0.0222
S1614 2RS 9.525 28.575 9.25 8 4.763 0.64 0.0349
S1615 2RS 11.1125 28.575 9.25 8 4.763 0.64 0.0322
S1616 2RS 12.7 28.575 9.25 8 4.763 0.64 0.0299
S1620 2RS 11.1125 34.925 11.1125 10 4.763 0.64 0.0454
S1621 2RS 12.7 34.925 11.1125 10 4.763 0.64 0.0481
S1622 2RS 14.2875 34.925 11.1125 10 4.763 0.64 0.0458
S1623 2RS 15.875 34.925 11.1125 10 4.763 0.64 0.0399
S1628 2RS 15.875 41.257 12.7 9 6.35 0.64 0.0721
S1630 2RS 19.05 41.257 12.7 9 6.35 0.64 0.0649
S1633 2RS 15.875 44.45 12.7 9 6.35 0.64 0.0921
S1635 2RS 19.05 44.45 12.7 9 6.35 0.64 0.0848
S1638 2RS 19.05 50.8 14.2748 10 6.35 0.90 0.1202
S1640 2RS 22.225 50.8 14.2748 10 6.35 0.90 0.1120
S1641 2RS 25.4 50.8 14.2748 10 6.35 0.90 0.1002
S1652 2RS 28.575 63.5 15.875 10 6.35 1.30 0.2100
S1654 2RS 31.75 63.5 15.875 11 7.938 1.30 0.1901
S1657 2RS 31.75 65.0875 14.4498 11 7.938 1.30 0.2020
S1658 2RS 33.3375 65.0875 14.4498 11 7.938 1.30 0.2000
Stainless steel imperial bearings
Model Inside diameter(d) Outside diameter(D) Width(B) 钢球Ball No 钢球Ball Size 倒角R Weight (Kg)
SR6 OPEN 9.525 22.225 5.558 7 3.969 0.3 0.014
SR6  ZZ 9.525 22.225 7.142 7 3.969 0.3 0.014
SR8 OPEN 12.7 28.575 6.35 8 4.673 0.6 0.015
SR8  ZZ 12.7 28.575 7.9375 8 4.763 0.6 0.015
SR10 OPEN 15.875 34.925 7.142 10 4.763 0.6 0.028
SR10  ZZ 15.875 34.925 8.731 10 4.763 0.6 0.028
SR12 OPEN 19.05 41.275 7.9375 9 6.350 0.6 0.043
SR12  ZZ 19.05 41.275 11.1125 9 6.350 0.6 0.043
SR14 OPEN 22.225 47.625 9.525 10 6.350 0.6 0.071
SR14  ZZ 22.225 47.625 12.7 10 6.350 0.6 0.071
SR16 OPEN 25.4 50.8 9.525 10 6.350 0.6 0.085
SR16  ZZ 25.4 50.8 12.7 10 6.350 0.6 0.085
SR18 OPEN 28.575 53.975 9.525 11 6.747 1.0 0.085
SR18  ZZ 28.575 53.975 12.7 11 6.747 1.0 0.085
SR20 OPEN 31.75 57.15 9.525 11 6.747 1.0 0.094
SR20  ZZ 31.75 57.15 12.7 11 6.747 1.0 0.094
SR22 OPEN 34.925 63.5 11.1125 11 7.938 1.0 0.105
SR22  ZZ 34.925 63.5 14.288 11 7.938 1.0 0.105
SR24 OPEN 38.1 66.675 11.1125 12 7.938 1.0 0.14
SR24  ZZ 38.1 66.675 14.288 12 7.938 1.0 0.14

Return to the previous page