BCL Bearings
ABOUT US
Company Profile
Corporate culture
Honor
EQUIPMENT
PRODUCTS
Stainless steel bearing
EMQ bearing
Angular contact bearing
NEWS
CONTACT
contact
Product Center

Products

Stainless steel double row angular contact bearing

BCL Bearing was established in 2006 and is currently located in the High tech Industrial Park of Dantu District, Zhenjiang City. Covering an area of 35 acres, with a construction area of over 30000 square meters. The company focuses on producing various types of stainless steel bearings, high-end motor bearings, and angular contact bearings. It currently has more than 60 employees and 20 production lines, with an annual output of over 10 million sets of bearings and an annual output value exceeding 100 million yuan.

Stainless steel double row Angular contact bearing
Model Inside diameter(d) Outside diameter(D) Width(B) Cr(KN) Cor(KN) Speed (grease) Speed (oil) Weight (Kg)
S5200 2RS 10 30 14 6.95 3.80 14000 19000 0.0490
S5201 2RS 12 32 15.9 9.15 5.05 13000 17000 0.0570
S5202 2RS 15 35 15.9 10.00 6.05 11000 15000 0.0640
S5203 2RS 17 40 17.5 13.20 8.15 10000 14000 0.0910
S5204 2RS 20 47 20.6 19.70 12.60 8800 12000 0.1200
S5205 2RS 25 52 20.6 21.40 14.80 7700 10000 0.1900
S5206 2RS 30 62 23.8 29.70 21.30 6400 8600 0.0290
S5207 2RS 35 72 26.7 39.20 29.00 5500 7300 0.4300
S5208 2RS 40 80 30.2 44.40 33.60 5000 6700 0.5700
S5209 2RS 45 85 30.2 49.90 38.40 4600 6100 0.6200
S5210 2RS 50 90 30.2 53.30 43.00 4300 5600 0.6700
S5211 2RS 55 100 33.3 65.90 55.20 3800 5100 0.9600
Stainless steel double row Angular contact bearing
Model Inside diameter(d) Outside diameter(D) Width(B) Cr(KN) Cor(KN) Speed (grease) Speed (oil) Weight (Kg)
S5301 2RS 12 37 19 15.30 9.15 11000 14000 0.1100
S5302 2RS 15 42 19 17.20 10.10 9900 13000 0.1320
S5303 2RS 17 47 22.2 20.40 12.10 9000 12000 0.1810
S5304 2RS 20 52 22.2 20.60 12.70 8000 11000 0.2170
S5305 2RS 25 62 25.4 30.50 20.50 6700 8900 0.3720
S5306 2RS 30 72 30.2 39.50 27.50 5700 7600 0.5530
S5307 2RS 35 80 34.9 49.50 35.00 5000 6600 0.7660
S5308 2RS 40 90 36.5 60.50 44.00 4400 5900 1.0100
S5309 2RS 45 100 39.7 72.50 54.00 4000 5300 1.3400
S5310 2RS 50 110 44.4 85.50 64.50 3600 4800 1.8100

Return to the previous page