BCL Bearings
ABOUT US
Company Profile
Corporate culture
Honor
EQUIPMENT
PRODUCTS
Stainless steel bearing
EMQ bearing
Angular contact bearing
NEWS
CONTACT
contact
Product Center

Products

Stainless steel flat thrust ball bearing

BCL Bearing was established in 2006 and is currently located in the High tech Industrial Park of Dantu District, Zhenjiang City. Covering an area of 35 acres, with a construction area of over 30000 square meters. The company focuses on producing various types of stainless steel bearings, high-end motor bearings, and angular contact bearings. It currently has more than 60 employees and 20 production lines, with an annual output of over 10 million sets of bearings and an annual output value exceeding 100 million yuan.

Stainless steel flat thrust ball bearing
Model Inside diameter(d) Outside diameter(D) Width(B) Cr(KN) Cor(KN) Speed (grease) Speed (oil) Weight (Kg)
S51100 10 24 9 10.00 14.00 6500 10000 0.019
S51101 12 26 9 10.30 15.40 6500 10000 0.021
S51102 15 28 9 10.50 16.80 6100 9400 0.024
S51103 17 30 9 10.80 18.20 6100 9400 0.025
S51104 20 35 10 14.20 24.70 5100 7900 0.038
S51105 25 42 11 19.50 37.20 4400 6800 0.056
S51106 30 47 11 20.40 42.20 4300 6600 0.066
S51107 35 52 12 22.40 47.70 3900 6000 0.083
S51108 40 60 13 26.90 62.80 3400 5300 0.120
S51109 45 65 14 27.80 69.10 3200 5000 0.150
S51110 50 70 14 28.80 75.40 3100 4800 0.160
S51111 55 78 16 34.80 93.10 2800 4300 0.240
S51112 60 85 17 41.40 113.00 2600 4000 0.290
S51113 65 90 18 41.70 117.00 2400 3700 0.324
S51114 70 95 18 43.00 127.00 2300 3600 0.360
S51115 75 100 19 42.30 127.00 2200 3400 0.392
S51116 80 105 19 44.60 141.00 2100 3300 0.433
S51117 85 110 19 45.90 150.00 2100 3200 0.460
Stainless steel flat thrust ball bearing
Model Inside diameter(d) Outside diameter(D) Width(B) Cr(KN) Cor(KN) Speed (grease) Speed (oil) Weight (Kg)
S51200 10 26 11 12.700 17.100 5700 8800 0.030
S51201 12 28 11 13.200 19.000 5400 8300 0.034
S51202 15 32 12 16.600 24.800 4900 7500 0.046
S51203 17 35 12 17.200 27.300 4900 7500 0.053
S51204 20 40 14 22.300 37.700 3900 6000 0.082
S51205 25 47 15 27.800 50.400 3600 5500 0.120
S51206 30 52 16 29.300 58.200 3400 5200 0.150
S51207 35 62 18 39.200 78.200 2900 4500 0.220
S51208 40 68 19 46.900 98.300 2700 4200 0.270
S51209 45 73 20 47.700 105.000 2600 4000 0.320
S51210 50 78 22 48.500 111.000 2300 3600 0.390
S51211 55 90 25 69.400 159.000 2100 3200 0.610
S51212 60 95 26 73.600 179.000 1900 3000 0.690

Return to the previous page