BCL Bearings
ABOUT US
Company Profile
Corporate culture
Honor
EQUIPMENT
PRODUCTS
Stainless steel bearing
EMQ bearing
Angular contact bearing
NEWS
CONTACT
contact
Product Center

Products

Chromium steel double row angular contact bearing

BCL Bearing was established in 2006 and is currently located in the High tech Industrial Park of Dantu District, Zhenjiang City. Covering an area of 35 acres, with a construction area of over 30000 square meters. The company focuses on producing various types of stainless steel bearings, high-end motor bearings, and angular contact bearings. It currently has more than 60 employees and 20 production lines, with an annual output of over 10 million sets of bearings and an annual output value exceeding 100 million yuan.

Chrome steel double row Angular contact bearing
Model Inside diameter(d) Outside diameter(D) Width(B) Dynamic load(KN) Static load(KN) Speed (grease) Speed (oil) Weight (Kg)
5200 10 30 14 6.95 3.80 14000 19000 0.0490
5201 12 32 15.9 9.15 5.05 13000 17000 0.0570
5202 15 35 15.9 10.00 6.05 11000 15000 0.0640
5203 17 40 17.5 13.20 8.15 10000 14000 0.0910
5204 20 47 20.6 19.70 12.60 8800 12000 0.1200
5205 25 52 20.6 21.40 14.80 7700 10000 0.1900
5206 30 62 23.8 29.70 21.30 6400 8600 0.0290
5207 35 72 26.7 39.20 29.00 5500 7300 0.4300
5208 40 80 30.2 44.40 33.60 5000 6700 0.5700
5209 45 85 30.2 49.90 38.40 4600 6100 0.6200
5210 50 90 30.2 53.30 43.00 4300 5600 0.6700
5211 55 100 33.3 65.90 55.20 3800 5100 0.9600
5212 60 110 36.5 74.40 60.80 3500 4700 1.3600
5213 65 120 38.1 86.90 75.30 3200 4300 1.6600
5214 70 125 39.7 94.50 82.60 3100 4100 1.8100
5215 75 130 41.3 92.40 120.00 2900 3900 2.1000
5216 80 140 44.4 97.50 121.00 2700 3600 2.6400
Chrome steel double row Angular contact bearing
5301 12 37 19 15.30 9.15 11000 14000 0.1100
5302 15 42 19 17.20 10.10 9900 13000 0.1320
5303 17 47 22.2 20.40 12.10 9000 12000 0.1810
5304 20 52 22.2 20.60 12.70 8000 11000 0.2170
5305 25 62 25.4 30.50 20.50 6700 8900 0.3720
5306 30 72 30.2 39.50 27.50 5700 7600 0.5530
5307 35 80 34.9 49.50 35.00 5000 6600 0.7660
5308 40 90 36.5 60.50 44.00 4400 5900 1.0100
5309 45 100 39.7 72.50 54.00 4000 5300 1.3400
5310 50 110 44.4 85.50 64.50 3600 4800 1.8100
5311 55 120 49.2 106.00 82.00 3300 4400 2.3200
5312 60 130 54.0 122.00 95.50 3000 4000 3.0500

Return to the previous page